Ziedotāji
| Ziedotājs | Ziedojuma veids | Summa | Valūta | Ziedošanas gads |
|---|---|---|---|---|
| Katrīna Auškāpa | Nauda | 0.63 | LVL | 2004 |
| Dainis Goldbergs | Nauda | 10.00 | LVL | 2004 |
| Kristīne Jurēviča | Nauda | 0.10 | LVL | 2004 |
| Regīna Blohina | Nauda | 0.10 | LVL | 2004 |
| Benita Veisberga | Nauda | 1.00 | LVL | 2004 |
| Ilze Eglīte | Nauda | 1.00 | LVL | 2004 |
| Vilma Zeltiņa | Nauda | 1.00 | LVL | 2004 |
| Anete Simanovska | Nauda | 10.00 | LVL | 2004 |
| Ineta | Nauda | 3.00 | LVL | 2004 |
| Malda Džule | Nauda | 2.00 | LVL | 2004 |
| Andrejs Kalniņš | Nauda | 5.00 | LVL | 2004 |
| Inta Viļumsone | Nauda | 1.00 | LVL | 2004 |
| Dina Ozola | Nauda | 10.00 | LVL | 2004 |
| Rita Pabērza | Nauda | 5.00 | LVL | 2004 |
| Evija Prikule | Nauda | 1.00 | LVL | 2004 |
| Ināra Zuhana | Nauda | 1.00 | LVL | 2004 |
| Aina Girvaite | Nauda | 1.00 | LVL | 2004 |
| Valentīna Guļtinska | Nauda | 2.00 | LVL | 2004 |
| Valda Kiča | Nauda | 5.00 | LVL | 2004 |
| Gundega | Nauda | 1.00 | LVL | 2004 |
| Pēteris Gobzemis | Nauda | 35.00 | LVL | 2004 |
| Kuldīgas pilsētas dome | Nauda | 50.00 | LVL | 2004 |
| Ivars Valciņš | Nauda | 10.00 | LVL | 2004 |
| Edgars Zalāns | Nauda | 10.00 | LVL | 2004 |
| Artis Zaļūksnis | Nauda | 1.00 | LVL | 2004 |
| Andris Kadeģis | Nauda | 1000.00 | LVL | 2004 |
| Vilnis Auzāns | Nauda | 10.00 | LVL | 2004 |
| Microlink Latvia SIA | Nauda | 1000.00 | LVL | 2004 |
| Valters Nollendorfs | Nauda | 100.00 | LVL | 2004 |
| Guntis Ulmanis | Nauda | 100.00 | LVL | 2004 |
| Māris Ēlerts | Nauda | 5.00 | LVL | 2004 |
| Baiba Anda Rubesa | Nauda | 1990.00 | LVL | 2004 |
| Skaidrīte Lasmane | Nauda | 20.00 | LVL | 2004 |
| Janīna Celinska | Nauda | 2.00 | LVL | 2004 |
| Nomeda SIA | Nauda | 500.00 | LVL | 2004 |
| Lattelecom SIA | Nauda | 3755.00 | LVL | 2004 |
| Ivars Laurs | Manta | 1.00 | LVL | 2004 |
| Kristīne Beņķe | Nauda | 3.00 | LVL | 2004 |
| Katrīna Auškāpa | Nauda | 1.00 | LVL | 2004 |
| Daugavas Vanagu Saules nodaļa Vācijā | Nauda | 1297.00 | LVL | 2004 |
| Delfi, A/S | Pakalpojums | 904.67 | LVL | 2004 |
| Delfi, A/S | Pakalpojums | 4523.33 | LVL | 2004 |
| Ervīns Turla | Nauda | 1.00 | LVL | 2004 |
| Ieva Ruķere | Nauda | 5.00 | LVL | 2004 |
| Agnese Grīnberga | Nauda | 5.00 | LVL | 2004 |
| Lattelecom SIA | Nauda | 499.00 | LVL | 2004 |
| Žurnāls Santa SIA | Pakalpojums | 1345.20 | LVL | 2004 |
| Anonīms | Nauda | 100.00 | LVL | 2004 |
| Anonīms | Nauda | 1.00 | LVL | 2004 |
| Anonīms | Nauda | 3755.00 | LVL | 2004 |

















